Folding Solar Panels suitable for camping and traveling , Monocrystalline sillicon solar panel conversion efficiency of the sillicon solar panel is about 17%-18%,.
Since crystal sillicon is generally used as a pachage of toughened glass and waterproof resin,so its strong and durable, At least 90% power output ofter 10 years ,
and 80% power output ofter 25 years .
Features:
1. Folding Solar Panels suitable for camping and traveling
2.High reliability with guaranteed +/-3% output power tolerance
3. The modules can withstand high wind-pressure, snow loads and extreme temperatures
4.Bypass diodes to minimize power loss with shading
5. High and stable conversion efficiency to ensure the highest quality
Mono / Poly folding solar panel
Model | Power(W) | Solar panel size (MM) |
Folding size (MM) |
Package | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | Accessories |
JS-FS40W | 40 | 535*350*30 | 540*370*65 | 1pcs/box | 17.5 | 2.29 | 22 | 2.54 | 5M 18AWG with two 30A aliligater chips and 10A controller |
JS-FS60W | 60 | 640*350*30 | 645*370*65 | 1pcs/box | 17.5 | 3.43 | 22 | 3.8 | |
JS-FS80W | 80 | 535*515*30 | 540*535*65 | 1pcs/box | 17.5 | 4.57 | 22 | 5.03 | |
JS-FS100W | 100 | 640*640*30 | 645*560*65 | 1pcs/box | 17.5 | 5.72 | 22 | 6.35 | 5M 16AWG with two 30A aliligater chips and 10A controller |
JS-FS110W | 110 | 700*510*30 | 705*530*65 | 1pcs/box | 17.5 | 6.86 | 22 | 7.62 | |
JS-FS150W | 150 | 780*680*30 | 785*700*65 | 1pcs/box | 17.5 | 8.57 | 22 | 9.43 | 5M 16AWG with two 30A aliligater chips and 10A controller |
JS-FS200W | 200 | 1190*540*35 | 1195*560*75 | 1pcs/box | 17.5 | 11.43 | 22 |
12.7 |
Contact us
Tel:020-62600261/18620856985
Email:kinsunsolar@outlook.com
Fax:020-62600261
Address:No.18,Dongfeng South road ,Zhongluotan town ,Baiyun district ,Guangzhou ,China
Message
Your contact information: